A week ago an impressive loss at Oklahoma put Air Force on the cusp of being ranked in the AP Top 25. But the Falcons’ less-than-impressive win against Wyoming on Saturday wasn’t enough to vault them into the rankings.
Even if Air Force had blown out Wyoming, there’s a good chance they’d still be unranked. A lack of upsets meant only two teams fell from the rankings. And a surplus of unbeaten teams –19 in the Top 25 — made it hard to justify moving a one-loss team into the ranking.
It is somewhat surprising that Florida State leapfrogged Air Force. The Seminoles have two common opponents with Air Force so far — Oklahoma and BYU. Like Air Force, FSU soundly beat BYU. But unlike Air Force, the Seminoles were embarrassed 44-17 when they traveled to Norman earlier this month.
In the USA Today coaches poll, Air Force gained a little bit of ground from last week, but still remains solidly on the outside looking in.
Here’s the full AP poll:
1. Alabama (57) | 4-0 | 1,496 | 1 |
2. Ohio St. (2) | 4-0 | 1,431 | 2 |
3. Boise St. (1) | 3-0 | 1,356 | 3 |
4. Oregon | 4-0 | 1,276 | 5 |
5. TCU | 4-0 | 1,269 | 4 |
6. Nebraska | 4-0 | 1,158 | 6 |
7. Florida | 4-0 | 1,132 | 9 |
8. Oklahoma | 4-0 | 1,095 | 8 |
9. Stanford | 4-0 | 891 | 16 |
10. Auburn | 4-0 | 858 | 17 |
11. Wisconsin | 4-0 | 852 | 11 |
12. LSU | 4-0 | 804 | 15 |
13. Utah | 4-0 | 790 | 13 |
14. Arizona | 4-0 | 722 | 14 |
15. Arkansas | 2-1 | 721 | 10 |
16. Miami | 2-1 | 597 | 19 |
17. Iowa | 3-1 | 503 | 18 |
18. Southern Cal | 4-0 | 466 | 20 |
19. South Carolina | 3-1 | 406 | 12 |
20. Michigan | 4-0 | 396 | 21 |
21. Texas | 3-1 | 374 | 7 |
22. Penn St. | 3-1 | 199 | 23 |
23. N.C. State | 4-0 | 163 | — |
24. Michigan St. | 4-0 | 146 | 25 |
25. Nevada | 4-0 | 120 | — |
Others receiving votes: West Virginia 62, Florida St. 51, Missouri 51, Air Force 32, Kansas St. 27, Oklahoma St. 24, Clemson 9, UCLA 9, Oregon St. 7, Northwestern 4, Houston 3.
Here’s the USA Today Top 25 coaches poll:
1. Alabama (57) | 4-0 | 1,472 | 1 |
2. Ohio State (2) | 4-0 | 1,412 | 2 |
3. Boise State | 3-0 | 1,312 | 3 |
4. Oregon | 4-0 | 1,243 | 6 |
5. TCU | 4-0 | 1,221 | 5 |
6. Nebraska | 4-0 | 1,164 | 7 |
7. Florida | 4-0 | 1,155 | 8 |
8. Oklahoma | 4-0 | 1,083 | 9 |
9. Wisconsin | 4-0 | 989 | 10 |
10. LSU | 4-0 | 896 | 12 |
11. Auburn | 4-0 | 828 | 14 |
12. Utah | 4-0 | 790 | 13 |
13. Stanford | 4-0 | 744 | 17 |
14. Arizona | 4-0 | 689 | 16 |
15. Arkansas | 3-1 | 576 | 11 |
16. Texas | 3-1 | 563 | 4 |
17. Miami (Fla.) | 2-1 | 517 | 19 |
18. Iowa | 3-1 | 509 | 18 |
19. Michigan | 4-0 | 375 | 22 |
20. Penn State | 3-1 | 347 | 20 |
21. Michigan State | 4-0 | 278 | 23 |
22. South Carolina | 3-1 | 272 | 15 |
23. Missouri | 4-0 | 182 | 24 |
24. Oklahoma State | 3-0 | 146 | 25 |
25. Nevada | 4-0 | 102 | NR |
Others receiving votes: Florida State 84; North Carolina State 80; West Virginia 45; Air Force 22; Northwestern 21; Kansas State 17; Clemson 16; Houston 10; Mississippi State 7; Texas Tech 5; Virginia Tech 2; UCLA 1.