Win over Navy moves Air Force into the AP Top 25

0

The Cadets are jubilant after beating Navy for the first time since 2002. (AP Photo/The Gazette, Kevin Kreck)

Air Force exorcised the demons of seven straight losses to Navy on Saturday in Colorado Springs, beating the Mids 14-6 before 47,565 atFalcon Stadium. The victory was enough to put Air Force in the AP Top 25 after weeks of teetering on the edge. The Falcons are #25, entering the rankings along with Oklahoma State, Florida State and Missouri.

Meanwhile, Air Force is still unranked in the coaches’ poll, thanks in part to Northwestern’s deceiving 5-0 record that landed them in the #25 spot.

Record Pts Pv
1. Alabama (58) 5-0 1,497 1
2. Ohio St. (1) 5-0 1,401 2
3. Oregon 5-0 1,379 4
4. Boise St. (1) 4-0 1,341 3
5. TCU 5-0 1,250 5
6. Oklahoma 5-0 1,183 8
7. Nebraska 4-0 1,172 6
8. Auburn 5-0 1,045 10
9. Arizona 4-0 898 14
10. Utah 4-0 860 13
11. Arkansas 3-1 825 15
12. LSU 5-0 819 12
13. Miami 3-1 769 16
14. Florida 4-1 681 7
15. Iowa 4-1 670 17
16. Stanford 4-1 663 9
17. Michigan St. 5-0 607 24
18. Michigan 5-0 555 19
19. South Carolina 3-1 450 20
20. Wisconsin 4-1 316 11
21. Nevada 5-0 286 25
22. Oklahoma St. 4-0 173
23. Florida St. 4-1 162
24. Missouri 4-0 99
25. Air Force 4-1 94

Others receiving votes: West Virginia 83, Kansas St. 69, Southern Cal 52, Texas 33, Northwestern 25, Oregon St. 12, Baylor 10, UCLA 8, Virginia Tech 8, N.C. State 4, Penn St. 1

The USA Today Top 25 football coaches poll:

Record Pts Pvs
1. Alabama (57) 5-0 1,449 1
2. Ohio State (1) 5-0 1,377 2
3. Oregon 5-0 1,300 4
4. Boise State 4-0 1,276 3
5. TCU 5-0 1,187 5
6. Nebraska 4-0 1,176 6
7. Oklahoma 5-0 1,132 8
8. Auburn 5-0 988 11
9. LSU 5-0 930 10
10. Utah 4-0 868 12
11. Arizona 4-0 835 14
12. Florida 4-1 705 7
13. Arkansas 3-1 683 15
14. Miami (Fla.) 3-1 679 17
15. Iowa 4-1 643 18
16. Michigan State 5-0 625 21
17. Michigan 5-0 541 19
18. Stanford 4-1 448 13
19. Wisconsin 4-1 414 9
20. South Carolina 3-1 345 22
21. Oklahoma State 4-0 299 24
22. Missouri 4-0 271 23
23. Nevada 5-0 201 25
24. Florida State 4-1 164 NR
25. Northwestern 5-0 67 NR

Others receiving votes: Texas 61; Air Force 44; West Virginia 40; Kansas State 31; Penn State 30; North Carolina State 13; Virginia Tech 10; Houston 8; Mississippi State 5; Oregon State 2; Baylor 1; Temple 1; UCLA 1.

Share.

About Author

Leave A Reply

css.php