Air Force’s 27-24 loss at Oklahoma wasn’t quite enough to move them into the new AP Top 25 poll, but they are the first team out.
One wonders where the Falcons would be if Michigan State hadn’t beaten Notre Dame on the fake field goal in overtime:
Team (first-place votes) | Record |
Points |
1. Alabama (53) | 3-0 | 1,492 |
2. Ohio St. (5) | 3-0 | 1,435 |
3. Boise St. (1) | 2-0 | 1,333 |
4. TCU | 3-0 | 1,280 |
5. Oregon | 3-0 | 1,238 |
6. Nebraska | 3-0 | 1,175 |
7. Texas (1) | 3-0 | 1,164 |
8. Oklahoma | 3-0 | 1,114 |
9. Florida | 3-0 | 1,044 |
10. Arkansas | 2-0 | 903 |
11. Wisconsin | 3-0 | 803 |
12. South Carolina | 3-0 | 739 |
13. Utah | 3-0 | 703 |
14. Arizona | 3-0 | 663 |
15. LSU | 3-0 | 654 |
16. Stanford | 3-0 | 606 |
17. Auburn | 3-0 | 600 |
18. Iowa | 2-1 | 482 |
19. Miami | 1-1 | 472 |
20. Southern Cal | 3-0 | 414 |
21. Michigan | 3-0 | 291 |
22. West Virginia | 3-0 | 258 |
23. Penn St. | 2-1 | 198 |
24. Oregon St. | 1-1 | 75 |
25. Michigan St. | 3-0 | 45 |
Others receiving votes: Air Force 44, Nevada 41, Florida St. 40, Pittsburgh 40, Fresno St. 35, Missouri 30, Oklahoma St. 22, Clemson 14, Georgia Tech 14, N.C. State 14, James Madison 8, Kansas St. 4, Arizona St. 3, California 3, Northwestern 3, Houston 1, Notre Dame 1, Temple 1, Texas A&M 1. |
The USA Today coaches’ poll was less generous to the Falcons:
Team (first-place votes) | Record | Points | Last week’s ranking | |
1. Alabama (55) | 3-0 | 1,470 | 1 | |
2. Ohio State (3) | 3-0 | 1,410 | 2 | |
3. Boise State | 2-0 | 1,291 | 3 | |
4. Texas | 3-0 | 1,251 | 4 | |
5. TCU | 3-0 | 1,188 | 5 | |
6. Oregon | 3-0 | 1,181 | 6 | |
7. Nebraska (1) | 3-0 | 1,135 | 8 | |
8. Florida | 3-0 | 1,092 | 7 | |
9. Oklahoma | 3-0 | 1,060 | 9 | |
10. Wisconsin | 3-0 | 884 | 11 | |
11. Arkansas | 3-0 | 846 | 13 | |
12. LSU | 3-0 | 801 | 12 | |
13. Utah | 3-0 | 693 | 14 | |
14. Auburn | 3 | 655 | 15 | |
15. South Carolina | 3-0 | 612 | 16 | |
16. Arizona | 3-0 | 610 | 18 | |
17. Stanford | 3-0 | 541 | 19 | |
18. Iowa | 2-1 | 463 | 10 | |
19. Miami (Fla.) | 1-1 | 418 | 17 | |
20. Penn State | 2-1 | 335 | 20 | |
21. West Virginia | 3-0 | 315 | 21 | |
22. Michigan | 3-0 | 255 | 22 | |
23. Michigan | 3-0 | 125 | NR | |
24. Missouri | 3-0 | 123 | 25 | |
25. Oklahoma State | 3-0 | 103 | NR | |
Others receiving votes | ||||
Nevada 58; Florida State 56; Oregon State 53; Pittsburgh 30; Georgia Tech 24; Clemson 17; Air Force 15; Northwestern 15; Boston College 12; Fresno State 7; Houston 7; North Carolina State 7; Temple 5; Kansas State 4; Texas A&M 4; Texas Tech 2; Virginia Tech 2. | ||||
Dropped out | ||||
No. 23 Houston (2-1, lost to UCLA 31-13), No. 24 California (2-1, lost to Nevada 52-31). |
No Comments
Pingback: Military Sports Report - After Action – Air Force’s win not enough to crack AP Top 25